Cache
18
Total calls
0.79 ms
Total time
14
Total reads
4
Total writes
0
Total deletes
10
Total hits
4
Total misses
71.43 %
Hits/reads
Pools
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.07 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "44c3acc9df039128772d06d5f43cd34e" => false ] |
| 2 | 0.02 ms | save() | [ "44c3acc9df039128772d06d5f43cd34e" => true ] |
| 3 | 0.00 ms | getItem() | [ "b50e73e2e31ce2f2d424323f6db30c27" => false ] |
| 4 | 0.02 ms | save() | [ "b50e73e2e31ce2f2d424323f6db30c27" => true ] |
| 5 | 0.01 ms | getItem() | [ "8887dba2d420579eb4bb55df16b4ec83" => false ] |
| 6 | 0.02 ms | save() | [ "8887dba2d420579eb4bb55df16b4ec83" => true ] |
| 7 | 0.00 ms | getItem() | [ "5f1d78a563c85849d15ac3a4463d27e6" => false ] |
| 8 | 0.01 ms | save() | [ "5f1d78a563c85849d15ac3a4463d27e6" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.05 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.05 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
.ux_icons.cache 9
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
9
Calls
0.67 ms
Time
9
Reads
0
Writes
0
Deletes
9
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.19 ms | get() | [ "tabler--user" => "Symfony\UX\Icons\Icon" ] |
| 2 | 0.01 ms | get() | [ "tabler--user" => "Symfony\UX\Icons\Icon" ] |
| 3 | 0.06 ms | get() | [ "tabler--shopping-bag" => "Symfony\UX\Icons\Icon" ] |
| 4 | 0.07 ms | get() | [ "tabler--menu-2" => "Symfony\UX\Icons\Icon" ] |
| 5 | 0.07 ms | get() | [ "tabler--chevron-down" => "Symfony\UX\Icons\Icon" ] |
| 6 | 0.02 ms | get() | [ "tabler--chevron-down" => "Symfony\UX\Icons\Icon" ] |
| 7 | 0.13 ms | get() | [ "tabler--brand-instagram" => "Symfony\UX\Icons\Icon" ] |
| 8 | 0.08 ms | get() | [ "tabler--brand-facebook" => "Symfony\UX\Icons\Icon" ] |
| 9 | 0.04 ms | get() | [ "tabler--brand-x" => "Symfony\UX\Icons\Icon" ] |
Pools without calls 20
| Cache pools that received no calls |
|---|
| api_platform.cache.metadata.property |
| api_platform.cache.metadata.resource |
| api_platform.cache.metadata.resource_collection |
| api_platform.cache.openapi |
| api_platform.cache.route_name_resolver |
| cache.app |
| cache.doctrine.orm.default.result |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| sylius.cache.metadata.resource_collection |